Kategorie wagowe w boksie zawodowym |
kategoria | limit wagowy |
Kategoria słomkowa (Strawweight) | do 47,627 kg |
Kategoria junior musza/lekko musza (Lt. Flyweight) | do 48,998 kg |
Kategoria musza (Flyweight) | do 50,820 kg |
Kategoria junior kogucia/super musza (Superflyweight) | do 52,163 kg |
Kategoria kogucia (Bantamweight) | do 52,524 kg |
Kategoria junior piórkowa/super kogucia (Superbantamweight) | do 55,338 kg |
Kategoria piórkowa (Featherweight) | do 57,153 kg |
Kategoria junior lekka/super piórkowa (Superfeatherweight) | do 58,967 kg |
Kategoria lekka (Lightweight) | do 61,235 kg |
Kategoria junior półśrednia/lekkopółśrednia (Lightwelterweight) | do 63,503 kg |
Kategoria półśrednia (Welterweight) | do 66,678 kg |
Kategoria junior średnia/super półśrednia (Superwelterweight) | do 69,853 kg |
Kategoria średnia (Middleweight) | do 72,575 kg |
Kategoria super średnia (Supermiddleweight) | do 76,204 kg |
Kategoria półciężka (Lt. Heavyweight) | do 79,379 kg |
Kategoria junior ciężka/lekkociężka (Cruiserweight) | do 90,719 kg |
Kategoria ciężka (Heavyweight) | ponad 90.719 kg |
Brak komentarzy:
Prześlij komentarz